Pick up your phone and text "MBF2025" to "70500" now to donate £5 to the Oxfordshire Festival!
MBF Festival Stewardship Jewels
Stephen is responsible for all gift-aided contributions, working with the Festival Treasurer to ensure all donations and associated paperwork are channelled to MBF and
that all individual and Lodge honorifics are credited.
Lodge Charity Stewards will assist him in this work.
The role of Matthew and his team is to visit Lodges, to encourage Lodges to put on events, to promote the Festival and to distribute Festival merchandise.
Each member of Matthew's team has a small group of Lodges to visit roughly organised geographically.
It is anticipated that Stephen Quant and Matthew will work closely together.
The role of this team will be to organise Province-wide social and fundraising events.
Barry Weston and Allan Dishington have experience of organising such events in our Province and will work with John.
This sub-committee will harness Mocky's marketing knowledge, Phil Harley's website expertise and Steven Purnell's familiarity with various social media to ensure that the Festival message is communicated effectively.
The task for Jonathan and his team is to organise an enjoyable and successful Festival Weekend. Possible venues have been identified and costings etc. are being discussed.
Pick up your phone and text "MBF2025" to "70570" now to donate £10 to the Oxfordshire Festival!
University Lodge 55
Thames Lodge 1183
St. Mary's Lodge 1242
Thames RAM Lodge 1183
Abbey Lodge 225
Alfred Lodge 247
Cherwell Lodge 847
Marlborough Lodge 980
Weyland Lodge 1305
Windrush Car & Motorcycle Lodge 1386
Wychwood Lodge 1443
Abbey RAM Lodge 225
Marlborough RAM Lodge 980
Menatschim RAM Lodge 1838
Image courtesy of the Provincial Grand Lodge of Mark Master Masons of Sussex
Can you nominate a local charity? Please let us know at charity(at)oxonMBF2025.org.uk
# | Year | Province | Mark | RAM | Amount |
132 | 2000 | West Lancashire | 61 | 24 | £1,170,999 |
133 | 2001 | London | 97 | 81 | £613,362 |
134 | 2002 | Northumberland | 29 | 16 | £679,916 |
135 | 2003 | Gloucestershsire & Herefordshire | 20 | 10 | £531,027 |
136 | 2004 | South Wales | 32 | 22 | £471,472 |
137 | 2005 | Nottinghamshire | 22 | 11 | £552,823 |
138 | 2006 | Cornwall | 31 | 16 | £558,672 |
139 | 2007 | Staffordshire & Shropshire | 36 | 20 | £554,082 |
140 | 2008 | Leicestershire & Rutland | 16 | 9 | £596,757 |
141 | 2009 | Cumberland & Westmorland | 29 | 15 | £788,892 |
142 | 2010 | Northamptonshire & Hunts | 16 | 13 | £542,246 |
143 | 2011 | North Wales | 22 | 12 | £625,796 |
144 | 2012 | Middlesex | 45 | 38 | £673,914 |
145 | 2013 | East Anglia | 34 | 22 | £573,557 |
146 | 2014 | Buckinghamshire | 18 | 10 | £451,774 |
147 | 2015 | Worcestershire | 24 | 16 | £557,529 |
148 | 2016 | Devonshire | 46 | 19 | £1,014,000 |
149 | 2017 | Berkshire | 19 | 9 | £666,666 |
150 | 2018 | Lincolnshire | 22 | 18 | £853,023 |
151 | 2019 | Sussex | 40 | 26 | £1,360,163 |
152 | 2020 | Kent | 59 | 47 | £2,050,879 |
153 | 2021 | East Lancashire | 55 | 33 | £1,020,603 |
154 | 2022 | Surrey | 43 | 39 | £1,002,022 |
155 | 2023 | West Yorkshire | 44 | 21 | £1,580,445 |
156 | 2024 | Cheshire | 40 | 24 | £1,161,851 |
157 | 2025 | Oxfordshire | 13 | 10 | |
158 | 2026 | Hampshire & IOW | |||
159 | 2027 | Warwickshire | |||
160 | 2028 | Somerset | |||
161 | 2029 | Durham | |||
162 | 2030 | Essex | |||
163 | 2031 | Northumberland | |||
Totals | £20,648,769 |
Oxfordshire Provincial Grand Lodge of Mark Master Masons 2021. All Rights Reserved.
Email: webmaster(at)oxonMBF2025.org.uk
Any comments or improvements to this site, please contact the webmaster.
Disclaimer: Links are owned by and are the responsibility of third parties. OMPGL and its members cannot be held responsible for the suitability of external content.
The inclusion of links on this website does not imply endorsement or otherwise.
All images and logos are copyrighted to their respective owners.
Cookies